| Firm | Analyst |
|---|---|
| Allaria Ledesma | Christian Reos |
| Bank of America Merrill Lynch | Frank McGann |
| Barclays Capital | James West |
| Berenberg Bank | William Mackie |
| BTG Pactual | Edmo Chagas |
| Capital One Southcoast | Joseph D. Gibney |
| Cheuvreux | Geoffroy Stern |
| Cowen | James Crandell |
| Credit Suisse | Subhra Kanti Das |
| Deutsche Bank | Marcus Sequeira |
| Equita | Roberto Letizia |
| Exane BNP Paribas | Raphael Veverka |
| Goldman Sachs | Henry Tarr |
| Guggenheim | Michael LaMotte |
| Howard Weil | Bill Sanchez |
| Intermonte | Paolo Citi |
| Intesa Sanpaolo | Bruno Permutti |
| Itaú Securities | Paula Kovarsky |
| JP Morgan | Caio Carvalhal |
| Kepler Capital Markets | Filippo Prini |
| Mediobanca | Andrea Scauri |
| Morgan Stanley | Ole Slorer |
| Natixis | Julien Laurent |
| Santander | Christian Audi |
| Sterne Agee | Stephen D. Gengaro |
| UBS | Amy Wong |
Tenaris S.A. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Tenaris S.A.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Tenaris S.A. or its management. Tenaris S.A. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.