| Firm | Analyst |
|---|---|
| Allaria Ledesma | Christian Reos |
| Banca Leonardo | Filippo Prini |
| Bank of America Merrill Lynch | Frank McGann |
| Barclays Capital | James West |
| Berenberg Bank | William Mackie |
| BTG Pactual | Edmo Chagas |
| Capital One Southcoast | Joseph D. Gibney |
| Cheuvreux | Geoffroy Stern |
| Credit Suisse | Subhra Kanti Das |
| Dahlman Rose & Co. | James Crandell |
| Deutsche Bank | Marcus Sequeira |
| Equita | Roberto Letizia |
| Exane BNP Paribas | Raphael Veverka |
| Goldman Sachs | Henry Tarr |
| Guggenheim | Michael LaMotte |
| Howard Weil | Blake Hutchinson |
| Intermonte | Paolo Citi |
| Intesa Sanpaolo | Bruno Permutti |
| Itaú Securities | Paula Kovarsky |
| JP Morgan | Caio Carvalhal |
| Mediobanca | Andrea Scauri |
| Morgan Stanley | Ole Slorer |
| Natixis | Julien Laurent |
| Raymond James | Emiliano Wachs |
| Santander | Christian Audi |
| Sterne Agee | Stephen D. Gengaro |
| UBS | Amy Wong |
Tenaris S.A. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Tenaris S.A.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Tenaris S.A. or its management. Tenaris S.A. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.