Investment Calculator

I invested
on
    


Calculate Current Value and Shares Since: December 16, 2002

Investment Date: Original Shares: Original Value: Current Shares*: Current Value: Percent Return:
December 16, 2002 56 $ 991.20 323 $ 11,005.00 1,010.27%

Investment of $   991.20 on December 16, 2002 would yield $ 11,005.00 today



Adjustments

Date Reason Factor Shares* Price Value %
December 16, 2002 Initial Investment 56 17.70 $991.20 0.00%
June 18, 2003 Dividend   0.198 56 24.73 $1,408.37 42.09%
June 9, 2004 Dividend   0.229 57 31.62 $1,813.78 82.99%
June 8, 2005 Dividend   0.338 57 70.84 $4,082.91 311.92%
November 10, 2005 Dividend   0.254 57 106.01 $6,124.59 517.90%
April 27, 2006 Stock Split   288 43.46 $12,554.23 1,166.57%
June 13, 2006 Dividend   0.346 291 32.53 $9,496.85 858.12%
June 18, 2007 Dividend   0.600 295 47.83 $14,138.71 1,326.42%
November 19, 2007 Dividend   0.260 297 46.27 $13,754.43 1,287.65%
June 23, 2008 Dividend   0.500 299 67.95 $20,347.75 1,952.84%
November 24, 2008 Dividend   0.260 303 20.08 $6,090.85 514.49%
June 22, 2009 Dividend   0.600 310 24.79 $7,701.53 676.99%
November 23, 2009 Dividend   0.260 312 41.41 $12,945.65 1,206.06%
June 21, 2010 Dividend   0.420 316 38.19 $12,070.31 1,117.75%
November 22, 2010 Dividend   0.260 317 43.74 $13,906.62 1,303.01%
June 20, 2011 Dividend   0.420 320 43.92 $14,097.38 1,322.25%
November 21, 2011 Dividend   0.260 323 33.28 $10,765.62 986.12%
May 15, 2012 Current Investment 323 34.02 $11,005.00 1,010.27%

* Two ordinary shares represent one ADR

The Investment Calculator page and related information is provided by Mergent, a third party service. Tenaris S.A. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.