Tenaris Announces 2015 Third Quarter Results
Summary of 2015 Third Quarter Results | ||||||||||
(Comparison with second quarter of 2015 and third quarter of 2014) | ||||||||||
Q3 2015 | Q2 2015 | Q3 2014* | ||||||||
Net sales ($ million) | 1,559 | 1,868 | (17%) | 2,421 | (36%) | |||||
Operating (loss) income ($ million) | (319) | 111 | (388%) | 434 | (174%) | |||||
Net (loss) income ($ million) | (356) | 72 | (592%) | 87 | (509%) | |||||
Shareholders' net (loss) income ($ million) | (355) | 66 | (635%) | 81 | (537%) | |||||
(Loss) earnings per ADS ($) | (0.60) | 0.11 | (635%) | 0.14 | (537%) | |||||
(Loss) earnings per share ($) | (0.30) | 0.06 | (635%) | 0.07 | (537%) | |||||
EBITDA** ($ million) | 240 | 265 | (9%) | 587 | (59%) | |||||
EBITDA margin (% of net sales) | 15.4% | 14.2% | 24.3% | |||||||
*Q3 2014 results had been restated, following a re-evaluation of the carrying value of the Usiminas investment as of |
**EBITDA is defined as operating (loss) income plus depreciation, amortization and impairment charges / (reversals). EBITDA includes severance charges of |
Our third quarter sales were down 36% year on year, with our Tubes sales 57% lower in
Operating cash flow, on the other hand, remained strong at
Interim Dividend Payment
Our board of directors approved the payment of an interim dividend of
Market Background and Outlook
Oil and gas drilling activity in
We now expect global demand for OCTG products to fall 36% this year to 11.3 million tons, reflecting lower drilling activity and ongoing inventory reductions. In 2016, demand should show a rising trend compared to the current level, as inventory reductions, particularly in the
For the fourth quarter, we expect our revenues and EBITDA margin to remain weak, with average selling prices continuing to adjust downwards and shipments of premium products and utilization of production capacity remaining at a low level.
Going into 2016, we expect to see a gradual recovery in our OCTG shipments and sales in the
In these difficult market conditions, we are proceeding with further restructuring of our operations and remain focused on reducing our costs, strengthening our market position and enhancing our service deployment in key regions.
Analysis of 2015 Third Quarter Results
Tubes Sales volume | ||||||||||
(thousand metric tons) | Q3 2015 | Q2 2015 | Q3 2014 | |||||||
Seamless | 439 | 494 | (11%) | 673 | (35%) | |||||
Welded | 160 | 141 | 14% | 206 | (23%) | |||||
Total | 599 | 635 | (6%) | 879 | (32%) | |||||
Tubes | Q3 2015 | Q2 2015 | Q3 2014 | |||||||
(Net sales - $ million) | ||||||||||
502 | 587 | (15%) | 1,162 | (57%) | ||||||
465 | 466 | (0%) | 445 | 4% | ||||||
150 | 189 | (21%) | 192 | (22%) | ||||||
229 | 340 | (33%) | 329 | (31%) | ||||||
Far East & |
47 | 100 | (53%) | 91 | (48%) | |||||
Total net sales ($ million) | 1,393 | 1,682 | (17%) | 2,220 | (37%) | |||||
Operating (loss) income ($ million) †| (337) | 99 | (441%) | 417 | (181%) | |||||
Operating margin (% of sales) | (24.1%) | 5.9% | 18.8% | |||||||
†Operating (loss) income includes severance charges of |
Net sales of tubular products and services decreased 17% sequentially and 37% year on year. Sequentially,
Operating result from tubular products and services, was a loss of
Others |
Q3 2015 | Q2 2015 | Q3 2014 | |||||||
Net sales ($ million) | 166 | 186 | (11%) | 200 | (17%) | |||||
Operating income ($ million) | 17 | 12 | 39% | 17 | 4% | |||||
Operating margin (% of sales) | 10.4% | 6.7% | 8.3% | |||||||
Net sales of other products and services decreased 11% sequentially and 17% year on year. The sequential decline in sales was mainly due to lower sales of sucker rods and coiled tubes. Despite the sequential decline in sales, operating income increased 39% due to a general improvement in the different businesses' operating margins.
Selling, general and administrative expenses, or SG&A, amounted to
Other operating results, amounted to a loss of
Financial results amounted to a gain of
Equity in earnings of non-consolidated companies generated a loss of
Income tax charges totalled
Results attributable to non-controlling interests amounted to
Cash Flow and Liquidity of 2015 Third Quarter
Net cash provided by operations during the third quarter of 2015 was
Capital expenditures amounted to
Despite the increase in capital expenditures, our net cash (cash, other current investments and fixed income investments held to maturity less total borrowings) increased to
Analysis of 2015 First Nine Months Results
9M 2015 | 9M 2014* | Increase/(Decrease) | ||||
Net sales ($ million) | 5,681 | 7,661 | (26%) | |||
Operating income ($ million) | 171 | 1,549 | (89%) | |||
Net (loss) income ($ million) | (29) | 935 | (103%) | |||
Shareholders' net (loss) income ($ million) | (34) | 912 | (104%) | |||
(Loss) earnings per ADS ($) | (0.03) | 1.54 | (104%) | |||
(Loss) earnings per share ($) | (0.06) | 0.77 | (104%) | |||
EBITDA** ($ million) | 1,032 | 2,008 | (49%) | |||
EBITDA margin (% of net sales) | 18.2% | 26.2% | ||||
*9M 2014 results had been restated, following a re-evaluation of the carrying value of the Usiminas investment as of |
**EBITDA is defined as operating income plus depreciation, amortization and impairment charges /(reversals). |
Tubes Sales volume | ||||||
(thousand metric tons) | 9M 2015 | 9M 2014 | Increase/(Decrease) | |||
Seamless | 1,588 | 2,045 | (22%) | |||
Welded | 460 | 646 | (29%) | |||
Total | 2,048 | 2,691 | (24%) | |||
Tubes | 9M 2015 | 9M 2014 | Increase/(Decrease) | |||
(Net sales - $ million) | ||||||
2,051 | 3,316 | (38%) | ||||
1,418 | 1,340 | 6% | ||||
576 | 711 | (19%) | ||||
882 | 1,425 | (38%) | ||||
Far East & |
225 | 293 | (23%) | |||
Total net sales ($ million) | 5,152 | 7,085 | (27%) | |||
Operating income ($ million) | 132 | 1,516 | (91%) | |||
Operating margin (% of sales) | 2.6% | 21.4% | ||||
Net sales of tubular products and services decreased 27% to
Operating income from tubular products and services decreased 91% to
Others | 9M 2015 | 9M 2014 | Increase/(Decrease) | |||
Net sales ($ million) | 529 | 576 | (8%) | |||
Operating income ($ million) | 39 | 33 | 19% | |||
Operating margin (% of sales) | 7.3% | 5.6% | ||||
Net sales of other products and services decreased 8% to
SG&A amounted to
Other operating results amounted to net expenses of
Financial results were a loss of
Equity in earnings of non-consolidated companies generated a gain of
Income tax charges totalled
Income attributable to non-controlling interests amounted to
Cash Flow and Liquidity of 2015 First Nine Months
During the first nine months of 2015, net cash provided by operations was
Capital expenditures amounted to
During the first nine months of 2015 our net cash position increased
Conference call
A replay of the conference call will be available on our webpage http://ir.tenaris.com/ or by phone from
Some of the statements contained in this press release are "forward-looking statements". Forward-looking statements are based on management's current views and assumptions and involve known and unknown risks that could cause actual results, performance or events to differ materially from those expressed or implied by those statements. These risks include but are not limited to risks arising from uncertainties as to future oil and gas prices and their impact on investment programs by oil and gas companies.
Press releases and financial statements can be downloaded from
Consolidated Condensed Interim Income Statement | ||||||||||||
(all amounts in thousands of U.S. dollars) | Three-month period ended |
Nine-month period ended |
||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||
Continuing operations | Unaudited | Unaudited | ||||||||||
(Restated) | (Restated) | |||||||||||
Net sales | 1,559,194 | 2,420,631 | 5,680,827 | 7,661,457 | ||||||||
Cost of sales | (1,096,539 | ) | (1,510,166 | ) | (3,861,608 | ) | (4,628,088 | ) | ||||
Gross profit | 462,655 | 910,465 | 1,819,219 | 3,033,369 | ||||||||
Selling, general and administrative expenses | (381,582 | ) | (480,103 | ) | (1,255,309 | ) | (1,487,200 | ) | ||||
Other operating income (expense), net | (400,532 | ) | 3,243 | (392,874 | ) | 2,488 | ||||||
Operating (loss) income | (319,459 | ) | 433,605 | 171,036 | 1,548,657 | |||||||
Finance Income | 2,554 | 7,021 | 25,639 | 34,141 | ||||||||
Finance Cost | (4,721 | ) | (12,878 | ) | (20,341 | ) | (36,499 | ) | ||||
Other financial results | 6,754 | 2,293 | (10,234 | ) | 41,757 | |||||||
(Loss) income before equity in earnings of non-consolidated companies and income tax | (314,872 | ) | 430,041 | 166,100 | 1,588,056 | |||||||
Equity in earnings of non-consolidated companies | (5,375 | ) | (226,412 | ) | 6,809 | (193,224 | ) | |||||
(Loss) income before income tax | (320,247 | ) | 203,629 | 172,909 | 1,394,832 | |||||||
Income tax | (35,420 | ) | (116,614 | ) | (202,310 | ) | (459,898 | ) | ||||
(Loss) income for the period | (355,667 | ) | 87,015 | (29,401 | ) | 934,934 | ||||||
Attributable to: | ||||||||||||
Owners of the parent | (354,904 | ) | 81,209 | (33,508 | ) | 911,599 | ||||||
Non-controlling interests | (763 | ) | 5,806 | 4,107 | 23,335 | |||||||
(355,667 | ) | 87,015 | (29,401 | ) | 934,934 | |||||||
Consolidated Condensed Interim Statement of Financial Position | |||||||||
(all amounts in thousands of U.S. dollars) | At |
At |
|||||||
Unaudited | (Restated) | ||||||||
ASSETS | |||||||||
Non-current assets | |||||||||
Property, plant and equipment, net | 5,507,972 | 5,159,557 | |||||||
Intangible assets, net | 2,219,960 | 2,757,630 | |||||||
Investments in non-consolidated companies | 555,190 | 643,630 | |||||||
Available for sale assets | 21,572 | 21,572 | |||||||
Other investments | 281,317 | 1,539 | |||||||
Deferred tax assets | 199,900 | 268,252 | |||||||
Receivables | 235,455 | 9,021,366 | 262,176 | 9,114,356 | |||||
Current assets | |||||||||
Inventories | 2,023,626 | 2,779,869 | |||||||
Receivables and prepayments | 202,268 | 267,631 | |||||||
Current tax assets | 189,159 | 129,404 | |||||||
Trade receivables | 1,232,464 | 1,963,394 | |||||||
Other investments | 2,338,772 | 1,838,379 | |||||||
Cash and cash equivalents | 497,753 | 6,484,042 | 417,645 | 7,396,322 | |||||
Total assets | 15,505,408 | 16,510,678 | |||||||
EQUITY | |||||||||
Capital and reserves attributable to owners of the parent | 11,967,491 | 12,654,114 | |||||||
Non-controlling interests | 154,667 | 152,200 | |||||||
Total equity | 12,122,158 | 12,806,314 | |||||||
LIABILITIES | |||||||||
Non-current liabilities | |||||||||
Borrowings | 24,106 | 30,833 | |||||||
Deferred tax liabilities | 745,803 | 714,123 | |||||||
Other liabilities | 261,158 | 285,865 | |||||||
Provisions | 67,833 | 1,098,900 | 70,714 | 1,101,535 | |||||
Current liabilities | |||||||||
Borrowings | 974,792 | 968,407 | |||||||
Current tax liabilities | 138,730 | 352,353 | |||||||
Other liabilities | 385,035 | 296,277 | |||||||
Provisions | 7,396 | 20,380 | |||||||
Customer advances | 188,162 | 133,609 | |||||||
Trade payables | 590,235 | 2,284,350 | 831,803 | 2,602,829 | |||||
Total liabilities | 3,383,250 | 3,704,364 | |||||||
Total equity and liabilities | 15,505,408 | 16,510,678 | |||||||
Consolidated Condensed Interim Statement of Cash Flow | ||||||||||||
Three-month period ended |
Nine-month period ended |
|||||||||||
(all amounts in thousands of U.S. dollars) | 2015 | 2014 | 2015 | 2014 | ||||||||
Cash flows from operating activities | Unaudited | Unaudited | ||||||||||
(Restated) | (Restated) | |||||||||||
(Loss) income for the period | (355,667 | ) | 87,015 | (29,401 | ) | 934,934 | ||||||
Adjustments for: | ||||||||||||
Depreciation and amortization | 159,215 | 153,515 | 460,416 | 459,258 | ||||||||
Impairment charge | 400,314 | - | 400,314 | - | ||||||||
Income tax accruals less payments | (24,388 | ) | 19,735 | (112,002 | ) | 78,146 | ||||||
Equity in earnings of non-consolidated companies | 5,375 | 226,412 | (6,809 | ) | 193,224 | |||||||
Interest accruals less payments, net | 5,616 | (13,149 | ) | 3,003 | (31,205 | ) | ||||||
Changes in provisions | (8,675 | ) | (3,553 | ) | (15,865 | ) | 5,425 | |||||
Changes in working capital | 437,624 | 234,621 | 1,350,106 | 267,983 | ||||||||
Other, including currency translation adjustment | (33,081 | ) | (45,150 | ) | (37,447 | ) | (69,989 | ) | ||||
Net cash provided by operating activities | 586,333 | 659,446 | 2,012,315 | 1,837,776 | ||||||||
Cash flows from investing activities | ||||||||||||
Capital expenditures | (300,895 | ) | (302,145 | ) | (824,082 | ) | (714,367 | ) | ||||
Changes in advance to suppliers of property, plant and equipment | 7,417 | (25,803 | ) | 23,316 | (50,652 | ) | ||||||
Investment in non-consolidated companies | - | - | - | (1,380 | ) | |||||||
Acquisition of subsidiaries | - | (27,157 | ) | - | (27,157 | ) | ||||||
Net loan to non-consolidated companies | (6,922 | ) | 17,923 | (16,671 | ) | (10,725 | ) | |||||
Proceeds from disposal of property, plant and equipment and intangible assets | 1,021 | 1,617 | 2,894 | 8,223 | ||||||||
Dividends received from non-consolidated companies | - | - | 20,674 | 17,429 | ||||||||
Changes in investments in securities | (49,358 | ) | (432,523 | ) | (780,045 | ) | (932,598 | ) | ||||
Net cash used in investing activities | (348,737 | ) | (768,088 | ) | (1,573,914 | ) | (1,711,227 | ) | ||||
Cash flows from financing activities | ||||||||||||
Dividends paid | - | - | (354,161 | ) | (354,161 | ) | ||||||
Dividends paid to non-controlling interest in subsidiaries | - | - | - | (48,289 | ) | |||||||
Acquisitions of non-controlling interests | (23 | ) | - | (877 | ) | (140 | ) | |||||
Proceeds from borrowings | 330,939 | 880,998 | 1,454,833 | 2,088,212 | ||||||||
Repayments of borrowings | (577,340 | ) | (817,681 | ) | (1,436,803 | ) | (1,817,881 | ) | ||||
Net cash used in financing activities | (246,424 | ) | 63,317 | (337,008 | ) | (132,259 | ) | |||||
Increase (decrease) in cash and cash equivalents | (8,828 | ) | (45,325 | ) | 101,393 | (5,710 | ) | |||||
Movement in cash and cash equivalents | ||||||||||||
At the beginning of the period | 516,724 | 639,824 | 416,445 | 598,145 | ||||||||
Effect of exchange rate changes | (11,424 | ) | (11,315 | ) | (21,366 | ) | (9,251 | ) | ||||
Increase (decrease) in cash and cash equivalents | (8,828 | ) | (45,325 | ) | 101,393 | (5,710 | ) | |||||
At |
496,472 | 583,184 | 496,472 | 583,184 | ||||||||
At |
At |
|||||||||||
Cash and cash equivalents | 2015 | 2014 | 2015 | 2014 | ||||||||
Cash and bank deposits | 497,753 | 584,270 | 497,753 | 584,270 | ||||||||
Bank overdrafts | (1,281 | ) | (1,086 | ) | (1,281 | ) | (1,086 | ) | ||||
496,472 | 583,184 | 496,472 | 583,184 | |||||||||
1-888-300-5432
www.tenaris.com
Source:
News Provided by Acquire Media