Tenaris Announces 2019 Fourth Quarter and Annual Results
The financial and operational information contained in this press release is based on audited consolidated financial statements presented in U.S. dollars and prepared in accordance with International Financial Reporting Standards as issued by the International Accounting Standard Board and adopted by the
Summary of 2019 Fourth Quarter Results
(Comparison with third quarter of 2019 and fourth quarter of 2018)
4Q 2019 | 3Q 2019 | 4Q 2018 | |||
Net sales ($ million) | 1,741 | 1,764 | (1%) | 2,105 | (17%) |
Operating income ($ million) | 152 | 187 | (19%) | 179 | (15%) |
Net income ($ million) | 148 | 101 | 48% | 225 | (34%) |
Shareholders’ net income ($ million) | 152 | 107 | 42% | 226 | (33%) |
Earnings per ADS ($) | 0.26 | 0.18 | 42% | 0.38 | (33%) |
Earnings per share ($) | 0.13 | 0.09 | 42% | 0.19 | (33%) |
EBITDA ($ million) | 290 | 322 | (10%) | 426 | (32%) |
EBITDA margin (% of net sales) | 16.7% | 18.2% | 20.2% |
In the fourth quarter of 2019, sales were affected by a slowdown in activity in
During the quarter, cash flow from operations amounted to
Summary of 2019 Annual Results
12M 2019 | 12M 2018 | Increase/(Decrease) | |
Net sales ($ million) | 7,294 | 7,659 | (5%) |
Operating income (loss) ($ million) | 832 | 872 | (5%) |
Net income ($ million) | 731 | 874 | (16%) |
Shareholders’ net income ($ million) | 743 | 876 | (15%) |
Earnings per ADS ($) | 1.26 | 1.48 | (15%) |
Earnings per share ($) | 0.63 | 0.74 | (15%) |
EBITDA ($ million) | 1,372 | 1,536 | (11%) |
EBITDA margin (% of net sales) | 18.8% | 20.1% |
In 2019, our sales declined 5% compared to 2018, reflecting lower drilling activity in
Operating income declined 5%, in line with the decline in sales. Although gross margins were affected by lower volumes and high maintenance and start-up delays associated with the major overhauls and investments we carried out at many of our industrial facilities including Tamsa in
Cash flow provided by operating activities amounted to
Annual Dividend Proposal
Upon approval of the Company´s annual accounts in
Market Background and Outlook
Drilling activity in the US shales, after declining throughout 2019 as oil and gas companies adjusted to lower cash flows and a less accommodating financial environment, is expected to stabilize at current levels provided that oil and gas prices and global demand expectations are not further affected by the coronavirus outbreak. Offshore drilling activity in the Gulf of
In
In the Eastern Hemisphere, drilling activity is likely to remain broadly stable with higher activity in some regions like the
Global OCTG demand, which we estimate remained stable in 2019, is expected to decline slightly in 2020, affected primarily by lower demand in the
Despite lower market demand in USA and
Analysis of 2019 Fourth Quarter Results
Tubes Sales volume (thousand metric tons) | 4Q 2019 | 3Q 2019 | 4Q 2018 | ||
Seamless | 641 | 645 | (1%) | 700 | (8%) |
Welded | 164 | 150 | 9% | 247 | (34%) |
Total | 805 | 796 | 1% | 947 | (15%) |
Tubes | 4Q 2019 | 3Q 2019 | 4Q 2018 | ||
(Net sales - $ million) | |||||
North America | 779 | 772 | 1% | 967 | (19%) |
South America | 265 | 308 | (14%) | 356 | (26%) |
Europe | 153 | 136 | 13% | 148 | 4% |
Middle East & Africa | 352 | 369 | (4%) | 436 | (19%) |
Asia Pacific | 82 | 77 | 7% | 77 | 6% |
Total net sales ($ million) | 1,631 | 1,661 | (2%) | 1,984 | (18%) |
Operating income ($ million) | 138 | 163 | (15%) | 154 | (10%) |
Operating margin (% of sales) | 8.5% | 9.8% | 7.7% |
Net sales of tubular products and services decreased 2% sequentially and 18% year on year, the sequential decline is mainly attributable to
Operating income from tubular products and services, amounted to
Others | 4Q 2019 | 3Q 2019 | 4Q 2018 | ||
Net sales ($ million) | 109 | 102 | 7% | 121 | (9%) |
Operating income ($ million) | 14 | 24 | (43%) | 25 | (45%) |
Operating income (% of sales) | 12.6% | 23.6% | 20.7% |
Net sales of other products and services increased 7% sequentially and declined 9% year on year. The sequential increase in sales is mainly due to higher sales of coiled tubing, while the year on year reduction is mainly due to lower sales of excess energy, following the closure of our San Nicolás power plant in
Selling, general and administrative expenses, or SG&A, amounted to
Financial results amounted to a loss of
Equity in earnings of non-consolidated companies generated a gain of
Income tax charge amounted to
Cash Flow and Liquidity of 2019 Fourth Quarter
Net cash provided by operations during the fourth quarter of 2019 was
Capital expenditures amounted to
During the quarter, our net cash position increased by
Analysis of 2019 Annual Results
Tubes Sales volume (thousand metric tons) | 12M 2019 | 12M 2018 | Increase/(Decrease) |
Seamless | 2,600 | 2,694 | (3%) |
Welded | 671 | 877 | (24%) |
Total | 3,271 | 3,571 | (8%) |
Tubes | 12M 2019 | 12M 2018 | Increase/(Decrease) |
(Net sales - $ million) | |||
North America | 3,307 | 3,488 | (5%) |
South America | 1,240 | 1,284 | (3%) |
Europe | 641 | 628 | 2% |
Middle East & Africa | 1,337 | 1,541 | (13%) |
Asia Pacific | 345 | 292 | 18% |
Total net sales ($ million) | 6,870 | 7,233 | (5%) |
Operating income ($ million) | 755 | 777 | (3%) |
Operating income (% of sales) | 11.0% | 10.7% |
Net sales of tubular products and services decreased 5% to
Operating income from tubular products and services, amounted to
Others | 12M 2019 | 12M 2018 | Increase/(Decrease) |
Net sales ($ million) | 424 | 426 | 0% |
Operating income ($ million) | 77 | 95 | (19%) |
Operating margin (% of sales) | 18.2% | 22.2% |
Net sales of other products and services remained stable as lower sales of energy and excess raw materials and coiled tubing was compensated by higher sales of industrial equipment in
Operating income from other products and services, decreased from
Selling, general and administrative expenses, or SG&A, decreased by
Financial results amounted to a gain of
Equity in earnings of non-consolidated companies generated a gain of
Income tax charge amounted to
Net income for continuing operations amounted to
Cash Flow and Liquidity of 2019
Cash flow provided by operating activities amounted to
Conference call
A replay of the conference call will be available on our webpage http://ir.tenaris.com/ or by phone from
Some of the statements contained in this press release are “forward-looking statements”. Forward-looking statements are based on management’s current views and assumptions and involve known and unknown risks that could cause actual results, performance or events to differ materially from those expressed or implied by those statements. These risks include but are not limited to risks arising from uncertainties as to future oil and gas prices and their impact on investment programs by oil and gas companies.
Consolidated Income Statement
(all amounts in thousands of U.S. dollars) | Three-month period ended December 31, | Twelve-month period ended December 31, | ||||
2019 | 2018 | 2019 | 2018 | |||
Continuing operations | ||||||
Net sales | 1,740,548 | 2,104,977 | 7,294,055 | 7,658,588 | ||
Cost of sales | (1,244,186) | (1,442,005) | (5,107,495) | (5,279,300) | ||
Gross profit | 496,362 | 662,972 | 2,186,560 | 2,379,288 | ||
Selling, general and administrative expenses | (348,889) | (487,054) | (1,365,974) | (1,509,976) | ||
Other operating income (expense), net | 4,294 | 2,765 | 11,805 | 2,501 | ||
Operating income | 151,767 | 178,683 | 832,391 | 871,813 | ||
Finance Income | 11,785 | 10,070 | 47,997 | 39,856 | ||
Finance Cost | (11,658) | (7,760) | (43,381) | (36,942) | ||
Other financial results | (7,003) | (8,770) | 14,667 | 34,386 | ||
Income before equity in earnings of non-consolidated companies and income tax | 144,891 | 172,223 | 851,674 | 909,113 | ||
Equity in earnings of non-consolidated companies | 13,377 | 51,118 | 82,036 | 193,994 | ||
Income before income tax | 158,268 | 223,341 | 933,710 | 1,103,107 | ||
Income tax | (9,813) | 1,724 | (202,452) | (229,207) | ||
Income for continuing operations | 148,455 | 225,065 | 731,258 | 873,900 | ||
Attributable to: | ||||||
Owners of the parent | 151,773 | 225,825 | 742,686 | 876,063 | ||
Non-controlling interests | (3,318) | (760) | (11,428) | (2,163) | ||
148,455 | 225,065 | 731,258 | 873,900 | |||
Consolidated Statement of Financial Position
(all amounts in thousands of U.S. dollars) | At December 31, 2019 | At December 31, 2018 | |||
ASSETS | |||||
Non-current assets | |||||
Property, plant and equipment, net | 6,090,017 | 6,063,908 | |||
Intangible assets, net | 1,561,559 | 1,465,965 | |||
Right-of-use assets, net | 233,126 | - | |||
Investments in non-consolidated companies | 879,965 | 805,568 | |||
Other investments | 24,934 | 118,155 | |||
Deferred tax assets | 225,680 | 181,606 | |||
Receivables, net | 157,103 | 9,172,384 | 151,905 | 8,787,107 | |
Current assets | |||||
Inventories, net | 2,265,880 | 2,524,341 | |||
Receivables and prepayments, net | 104,575 | 155,885 | |||
Current tax assets | 167,388 | 121,332 | |||
Trade receivables, net | 1,348,160 | 1,737,366 | |||
Derivative financial instruments | 19,929 | 9,173 | |||
Other investments | 210,376 | 487,734 | |||
Cash and cash equivalents | 1,554,299 | 5,670,607 | 428,361 | 5,464,192 | |
Total assets | 14,842,991 | 14,251,299 | |||
EQUITY | |||||
Capital and reserves attributable to owners of the parent | 11,988,958 | 11,782,882 | |||
Non-controlling interests | 197,414 | 92,610 | |||
Total equity | 12,186,372 | 11,875,492 | |||
LIABILITIES | |||||
Non-current liabilities | |||||
Borrowings | 40,880 | 29,187 | |||
Lease liabilities | 192,318 | - | |||
Deferred tax liabilities | 336,982 | 379,039 | |||
Other liabilities | 251,383 | 213,129 | |||
Provisions | 54,599 | 876,162 | 36,089 | 657,444 | |
Current liabilities | |||||
Borrowings | 781,272 | 509,820 | |||
Lease liabilities | 37,849 | - | |||
Derivative financial instruments | 1,814 | 11,978 | |||
Current tax liabilities | 127,625 | 250,233 | |||
Other liabilities | 176,264 | 165,693 | |||
Provisions | 17,017 | 24,283 | |||
Customer advances | 82,729 | 62,683 | |||
Trade payables | 555,887 | 1,780,457 | 693,673 | 1,718,363 | |
Total liabilities | 2,656,619 | 2,375,807 | |||
Total equity and liabilities | 14,842,991 | 14,251,299 | |||
Consolidated Statement of Cash Flows
Three-month period ended December 31, | Twelve-month period ended December 31, | |||||
(all amounts in thousands of U.S. dollars) | 2019 | 2018 | 2019 | 2018 | ||
Cash flows from operating activities | ||||||
Income for the year | 148,455 | 225,065 | 731,258 | 873,900 | ||
Adjustments for: | ||||||
Depreciation and amortization | 138,342 | 247,110 | 539,521 | 664,357 | ||
Income tax accruals less payments | (48,013) | (46,344) | (193,417) | 58,494 | ||
Equity in earnings of non-consolidated companies | (13,377) | (51,118) | (82,036) | (193,994) | ||
Interest accruals less payments, net | (675) | 187 | (4,381) | 6,151 | ||
Changes in provisions | 4,947 | 2,419 | 2,739 | (8,396) | ||
Changes in working capital | 19,751 | (78,991) | 523,109 | (737,952) | ||
Currency translation adjustment and others | 14,841 | (59,046) | 11,146 | (51,758) | ||
Net cash provided by operating activities | 264,271 | 239,282 | 1,527,939 | 610,802 | ||
Cash flows from investing activities | ||||||
Capital expenditures | (80,467) | (75,804) | (350,174) | (349,473) | ||
Changes in advance to suppliers of property, plant and equipment | 635 | (86) | 3,820 | 4,851 | ||
Acquisition of subsidiaries, net of cash acquired | - | - | (132,845) | - | ||
Investment in companies under cost method | (2,933) | - | (2,933) | - | ||
Investment in non-consolidated companies | (9,810) | - | (19,610) | - | ||
Loan to non-consolidated companies | - | - | - | (14,740) | ||
Repayment of loan by non-consolidated companies | - | - | 40,470 | 9,370 | ||
Proceeds from disposal of property, plant and equipment and intangible assets | 918 | 1,811 | 2,091 | 6,010 | ||
Dividends received from non-consolidated companies | - | - | 28,974 | 25,722 | ||
Changes in investments in securities | 135,446 | 368,945 | 389,815 | 717,368 | ||
Net cash provided by (used in) investing activities | 43,789 | 294,866 | (40,392) | 399,108 | ||
Cash flows from financing activities | ||||||
Dividends paid | (153,470) | (153,470) | (484,020) | (484,020) | ||
Dividends paid to non-controlling interest in subsidiaries | - | (1,800) | (1,872) | (3,498) | ||
Changes in non-controlling interests | - | (28) | 1 | (24) | ||
Payments of lease liabilities | (12,695) | - | (41,530) | - | ||
Proceeds from borrowings | 301,000 | 295,999 | 1,332,716 | 1,019,302 | ||
Repayments of borrowings | (425,216) | (483,766) | (1,159,053) | (1,432,202) | ||
Net cash used in financing activities | (290,381) | (343,065) | (353,758) | (900,442) | ||
Increase in cash and cash equivalents | 17,679 | 191,083 | 1,133,789 | 109,468 | ||
Movement in cash and cash equivalents | ||||||
At the beginning of the year | 1,535,530 | 236,030 | 426,717 | 330,090 | ||
Effect of exchange rate changes | 1,066 | (396) | (6,231) | (12,841) | ||
Increase (decrease) in cash and cash equivalents | 17,679 | 191,083 | 1,133,789 | 109,468 | ||
At December 31, | 1,554,275 | 426,717 | 1,554,275 | 426,717 | ||
Exhibit I – Alternative performance measures
EBITDA, Earnings before interest, tax, depreciation and amortization.
EBITDA provides an analysis of the operating results excluding depreciation and amortization and impairments, as they are non-cash variables which can vary substantially from company to company depending on accounting policies and the accounting value of the assets. EBITDA is an approximation to pre-tax operating cash flow and reflects cash generation before working capital variation. EBITDA is widely used by investors when evaluating businesses (multiples valuation), as well as by rating agencies and creditors to evaluate the level of debt, comparing EBITDA with net debt.
EBITDA is calculated in the following manner:
EBITDA= Operating results + Depreciation and amortization + Impairment charges/(reversals).
Three-month period ended December 31, | Twelve-month period ended December 31, | |||
2019 | 2018 | 2019 | 2018 | |
Operating income | 151,767 | 178,683 | 832,391 | 871,813 |
Depreciation and amortization | 138,342 | 247,110 | 539,521 | 664,357 |
EBITDA | 290,109 | 425,793 | 1,371,912 | 1,536,170 |
Net Cash / (Debt)
This is the net balance of cash and cash equivalents, other current investments and fixed income investments held to maturity less total borrowings. It provides a summary of the financial solvency and liquidity of the company. Net cash / (debt) is widely used by investors and rating agencies and creditors to assess the company’s leverage, financial strength, flexibility and risks.
Net cash/ debt is calculated in the following manner:
Net cash= Cash and cash equivalents + Other investments (Current and Non-Current)+/-Derivatives hedging borrowings and investments–Borrowings (Current and Non-Current)
(all amounts in thousands of U.S. dollars) | At December 31, | |
2019 | 2018 | |
Cash and cash equivalents | 1,554,299 | 428,361 |
Other current investments | 210,376 | 487,734 |
Non-current investments | 18,012 | 113,829 |
Derivatives hedging borrowings and investments | 19,000 | (6,063) |
Borrowings – current and non-current | (822,152) | (539,007) |
Net cash / (debt) | 979,535 | 484,854 |
Free Cash Flow
Free cash flow is a measure of financial performance, calculated as operating cash flow less capital expenditures. FCF represents the cash that a company is able to generate after spending the money required to maintain or expand its asset base.
Free cash flow is calculated in the following manner:
Free cash flow= Net cash (used in) provided by operating activities – Capital expenditures.
(all amounts in thousands of U.S. dollars) | Three-month period ended December 31, | Twelve-month period ended December 31, | ||
2019 | 2018 | 2019 | 2018 | |
Net cash provided by operating activities | 264,271 | 239,282 | 1,527,939 | 610,802 |
Capital expenditures | (80,467) | (75,804) | (350,174) | (349,473) |
Free cash flow | 183,804 | 163,478 | 1,177,765 | 261,329 |
Giovanni Sardagna
1-888-300-5432
www.tenaris.com
Source: Tenaris S.A.