Tenaris Restates Carrying Value of Usiminas Investment
These actions follow the conclusion of previously disclosed discussions with the Staff of the
The expected impact of this restatement on the Company's previously issued financial statements will be as follows:
CONSOLIDATED INCOME STATEMENT | |||||||||
(all amounts in millions of U.S. dollars, unless otherwise stated) | Nine-month period ended |
Year ended |
Three-month period ended |
||||||
Issued | Adj. | Restated | Issued | Adj. | Restated | Issued | Adj. | Restated | |
Equity in earnings (losses) of non-consolidated companies | 43 | (236) | (193) | 20 | (185) | (165) | (25) | 33 | 8 |
Income for the period | 1,171 | (236) | 935 | 1,366 | (185) | 1,181 | 221 | 33 | 254 |
Income for the period attributable to owners of the parent | 1,148 | (236) | 912 | 1,343 | (185) | 1,159 | 222 | 33 | 255 |
Earnings per share (U.S. dollars per share) | 0.97 | (0.20) | 0.77 | 1.14 | (0.16) | 0.98 | 0.19 | 0.03 | 0.22 |
CONSOLIDATED STATEMENTS OF FINANCIAL POSITION | |||||||||
(all amounts in USD millions) | At |
At |
At |
||||||
Issued | Adj. | Restated | Issued | Adj. | Restated | Issued | Adj. | Restated | |
Investments in non-consolidated companies | 893 | (236) | 657 | 809 | (165) | 644 | 719 | (104) | 615 |
Total assets | 17,031 | (236) | 16,795 | 16,676 | (165) | 16,511 | 16,676 | (104) | 16,572 |
Capital and reserves attributable to owners of the parent | 12,923 | (236) | 12,686 | 12,819 | (165) | 12,654 | 12,796 | (104) | 12,692 |
Total equity | 13,077 | (236) | 12,840 | 12,971 | (165) | 12,806 | 12,947 | (104) | 12,843 |
The following chart shows the Company's carrying values of the Usiminas investment on a per-share basis, compared to the book value resulting from Usiminas' financial statements under IFRS and the quoted market price of the Usiminas ordinary shares, at each of
Amounts in USD/Share | Usiminas book value | Quoted market price | ||||||
11.3 | 4.9 | 7.0 | 2.7 | |||||
8.4 | 4.4 | 6.4 | 4.6 | |||||
6.1 | 3.6 | 5.2 | 6.7 | |||||
The Company will file its Annual Report on Form 20-F for the year ended
Some of the statements contained in this press release are "forward-looking statements". Forward-looking statements are based on management's current views and assumptions and involve known and unknown risks that could cause actual results, performance or events to differ materially from those expressed or implied by those statements. These risks include but are not limited to risks arising from uncertainties as to future oil and gas prices and their impact on investment programs by oil and gas companies.
1-888-300-5432
www.tenaris.com
Source:
News Provided by Acquire Media